Internationellt LC-prov Trøgstad, Norge 12 september 2009 | ||||||||
Domare: Tapsa Helpi, FIN & Geir Kristiansen, NO | ||||||||
Anm: 34+29 Delt: 24+22 | ||||||||
Provet genomfördes könsdelat och certen delades ut per kön. | ||||||||
HANAR | ||||||||
1. Torshammarens Kol, 86.75 p CERT | ||||||||
2. Pompeca’s Gustavus Ansgarius, 85.75 p CERT | ||||||||
3. SLCCh NLCCh Hot Isle Great Gandalf, 85 p CACIL kval till INTLCCh | ||||||||
4. Pompeca’s Gustavus Lacrimosa, 84.5 p CERT | ||||||||
5. Torshammarens Dominic, 84.25 p | ||||||||
6. Trillik, 83.75 p | ||||||||
7. Utzon’s Arve The Good Neighbour (N), 83.5 p | ||||||||
8. SLCCh NLCCh Replica’s Black Panther (N), 82.5 p R-CACIL | ||||||||
9. Medowland’s Georg (N), 82.25 p | ||||||||
10. Xploring Flying Spot (N), 81.5 p | ||||||||
11.Replica’s Bad As A Bobcat (N), 73.5 p | ||||||||
12. Carmodey Coral Dawn, 79.5 p | ||||||||
13. NuCh Farytail’s Wild’N Sweet (N), 78.25 p | ||||||||
14. Tappinskis Enjoy The Silence, 77 p | ||||||||
15. Pompeca’s Summer Tuxedo Sapphire, 76.75 p | ||||||||
16. Inner Circles Better Of Alone, 75.75 p | ||||||||
17. SLCCh Redlook Justus, 75.5 p | ||||||||
18. SLCCh Tappinskis Dull And Dozy, 75 p | ||||||||
19. Replica’s Beware of the Tiger (N), 73.5 p | ||||||||
20. SvCh Adagio Magic Love, 69.25 p | ||||||||
21. Torshammarens Lucifer, 67.75 p | ||||||||
22. Kayzer Kamelot Avrina (N), 65.75 p | ||||||||
NORDJV-06 Courtborne Jokers Elrohir, skadad i lopp 1 | ||||||||
NLCCh Garvin Girax Avrina, för låga poäng i lopp 1 | ||||||||
t.v. Pompeca's Gustavus Lacrimosa "Byron" 4:a LC-Cert |
||||||||
TIKAR | ||||||||
1. SvCh SLCCh NLCCH FINLCCh Tuulikellon Cherico, 90.75 p CACIL kval till INTLCCh | ||||||||
2. NuCh Catskills Alice In Wonderland (N), 89.5 p CERT R-CACIL NLCCH | ||||||||
3. Kessy Karmen Avrina (N), 88.5 p CERT | ||||||||
4. Schaudts Vega, 86 p CERT | ||||||||
5. SLCCh Källornas Gunlög, 86 p | ||||||||
6. Replica’s Black Pussycat (N), 85.75 p | ||||||||
7. Courtborne Little-Gilwen (N), 85.5 p | ||||||||
8. Hot Isle Jaffarin, 85 p | ||||||||
9. Librium’s Digging Your Love (N), 83.75 p | ||||||||
10. Pompeca’s Heavenly Honey Sapphire, 83 p | ||||||||
11. Schaudts Luna, 82.75 p | ||||||||
12. Dulcamaras Little Miss Sunshine (N), 82 p | ||||||||
13. NuCh EULCh-06 Librium’s Win Some Lose Some (N), 81.5 p | ||||||||
14. Hot Isle Goodness Gracious, 80.75 p | ||||||||
15. SLCCh NLCCH Hot Isle Irish Influence, 79.25 p | ||||||||
16. Blåbaertangens Bess Femme Fatal (N), 74 p | ||||||||
17. Courtborne Walk The Line (N), 67.25 p | ||||||||
18. Replica’s Cruella de Ville, 62.5 p | ||||||||
Farytail’s Painted With Bliss (N), för låga poäng i lopp 1 | ||||||||
Rhetsgis Greta Garbo, för låga poäng i lopp 1 | ||||||||
Schaudts Nova, för låga poäng i lopp 1 | ||||||||
SLCCh NLCCH Pompeca’s Sweet Spring Sapphire, skadad i lopp 1 |