Årets Avelshane inom LC 2009. Final lista | Åter till LC-index / Back to LC-index | |||||||||||
För uträkning av årets LC-avelshane gäller poäng enligt tabell. Antalet hundar som bidragit till poängsumman avgör placering vid lika poäng. | ||||||||||||
Max 10 hundar får räknas. | Deltagande hund poänglista | |||||||||||
Baserat på deltagande svenskägda hundar | Totalt 96 avelshanar | Cert & Champ | 5 | För hund som under året erhållit svensk LC-Championat | ||||||||
Placering Place |
Avelshane Best Breeding Dog |
Poäng Points |
Deltagande avkommor Participating offsprings |
LC-champion på Cert/CACIL plats | 4 | För LC-champion på Cert/Cacil placering | ||||||
1 | Carry On Diesel Dream (Ch) | 35 | 10 (11) | Cert | 4 | För hund med LC-Cert/CACIL | ||||||
2 | Adagio Ta Moko (Ch) | 24 | 8 | |||||||||
3 | Adagio Magic Love (VCh) | 19 | 5 | CACIL | 4 | För hund med LC-Cert/CACIL | ||||||
4 | Khalibadh Majsol (Ch) | 19 | 6 | |||||||||
5 | Adagio My Culture (Ch) | 18 | 7 | Cert & CACIL | 4 | För hund med LC-Cert/CACIL | ||||||
6 | Airescot Requiem (Ch) | 15 | 4 | |||||||||
7 | Bohem Garden Delight (Ch) | 14 | 4 | Cert & R-CACIL | 4 | För hund med LC-Cert/CACIL | ||||||
8 | Lingon Black-Moon | 12 | 3 | |||||||||
9 | Adagio Love Supreme (Ch) | 12 | 4 | R-CACIL | 3 | För hund med godkänt prov | ||||||
9 | Airescot Sapphire Stallion (Ch) | 12 | 4 | |||||||||
9 | Balzac Strålande Tider (Ch) | 12 | 4 | Godkänt prov | 3 | För hund med godkänt prov | ||||||
9 | Gårdsjöns Ingemar (Ch LCCh) | 12 | 4 | |||||||||
9 | Sol Y Sombra Palais Royal (Ch) | 12 | 4 | Deltagit men ej godkänt prov | 0 | För hund som startat på prov men ej fått godkänt prov | ||||||
14 | Carry On Pastrami (Ch) | 12 | 5 | |||||||||
15 | Twyborn Alice Springs (Ch) | 12 | 5 | |||||||||
16 | Aaniston Afternoons And Coffespoons (Ch) | 11 | 3 | |||||||||
17 | Emmaline's Ds-Tonality | 10 | 2 | |||||||||
18 | Idomic's El Charmander | 10 | 3 | |||||||||
18 | Klenod's Qhavat (Ch) | 10 | 3 | |||||||||
18 | Silentkaze Artloving Rouge | 10 | 3 | |||||||||
21 | Barnesmore Pony Soljer (Ch) | 9 | 2 | |||||||||
22 | Pompeca's Runningfire In Kinderdijk (LCCh) | 9 | 3 | |||||||||
23 | Play Mec Du Manoir De La Grenouille (Ch) | 9 | 4 | |||||||||
24 | Meandi Chase The Dream (Ch) | 8 | 2 | |||||||||
24 | Per-Mobile Just Red (Ch) | 8 | 2 | |||||||||
24 | Shaddoc | 8 | 2 | |||||||||
27 | Adagio Greatest Love of All (Ch) | 7 | 2 | |||||||||
27 | Colorpoint v Dia-Robinne | 7 | 2 | |||||||||
27 | Effloresco's El Cid (Ch) | 7 | 2 | |||||||||
30 | Airescot Bob Fest (Ch) | 6 | 2 | |||||||||
30 | Airescot Buccaneer (Ch) | 6 | 2 | |||||||||
30 | Albicans Fabulist | 6 | 2 | |||||||||
30 | Bohem Flight Time (Ch) | 6 | 2 | |||||||||
30 | Carry On Lonely-Hearts Racketeer (Ch) | 6 | 2 | |||||||||
30 | Leyenda's Vento Di Baguio | 6 | 2 | |||||||||
30 | Librium's Runcatch And Kill | 6 | 2 | |||||||||
30 | Per-Mobile Jack Blunt (Ch) | 6 | 2 | |||||||||
30 | Sporting Fields Irish Mist (Ch) | 6 | 2 | |||||||||
30 | Taraly Stairway-To-Heaven (Ch) | 6 | 2 | |||||||||
30 | Thunder's Johnny B Goode (Ch) | 6 | 2 | |||||||||
30 | Twin Hills Château Celon | 6 | 2 | |||||||||
30 | Twyborn Basquiat | 6 | 2 | |||||||||
30 | Wolf Tone Viking (Ch) | 6 | 2 | |||||||||
44 | Adagio No Regrets (Ch) | 6 | 3 | |||||||||
44 | Carmodey Prima Di Tutto (Ch) | 6 | 3 | |||||||||
44 | Leyendas Spongebobsquarepants (Ch) | 6 | 3 | |||||||||
44 | Sportingfield B&W Airescot | 6 | 3 | |||||||||
44 | Sportingfields Jazz Fest (Ch) | 6 | 3 | |||||||||
49 | Per-Mobile Red Dancer | 5 | 1 | |||||||||
50 | Binki V Dia-Robinne | 4 | 1 | |||||||||
50 | Burnt Sienna Midsummer Headline (Ch) | 4 | 1 | |||||||||
50 | Carmodey Dundee (Ch) | 4 | 1 | |||||||||
50 | Equus Nero Nerium | 4 | 1 | |||||||||
50 | Källornas Jilbert | 4 | 1 | |||||||||
50 | Old Road's Figaro | 4 | 1 | |||||||||
50 | Per-Mobile Elton The Entertainer | 4 | 1 | |||||||||
50 | Silkstone Secret Gold (Ch) | 4 | 1 | |||||||||
50 | Sökövintin Bs-Jonathan | 4 | 1 | |||||||||
50 | Sökövintin Derek | 4 | 1 | |||||||||
60 | Ghan Buri Ghan's Buccaneer Binjai | 4 | 3 | |||||||||
61 | Accent's Little Limerick (Ch) | 3 | 1 | |||||||||
61 | Adagio Spending My Time With You (Ch) | 3 | 1 | |||||||||
61 | Airescot Ruby Rascal (Ch) | 3 | 1 | |||||||||
61 | Almansor's Ironman | 3 | 1 | |||||||||
61 | Bokellas Rubeus Hagrid (Ch) | 3 | 1 | |||||||||
61 | Burnt Sienna Rush Street (Ch) | 3 | 1 | |||||||||
61 | Cobyco Center Page | 3 | 1 | |||||||||
61 | Forgetmenot Flying Star (Ch) | 3 | 1 | |||||||||
61 | Gazolin Marsipan | 3 | 1 | |||||||||
61 | Hubbestad Red Devil (Ch) | 3 | 1 | |||||||||
61 | Lorricbrook Bandleader (Ch) | 3 | 1 | |||||||||
61 | Macawe Watson De La Mezzotinto | 3 | 1 | |||||||||
61 | Peperone Personal Effect (Ch) | 3 | 1 | |||||||||
61 | Per-Mobile Ricky Tick Dick | 3 | 1 | |||||||||
61 | Rhetsgis Lord Calvert (Ch) | 3 | 1 | |||||||||
61 | Ronndal Zinedine Zidane (Ch) | 3 | 1 | |||||||||
61 | Samanthas Stuntman | 3 | 1 | |||||||||
61 | Samoems Smalltown Hero (Ch) | 3 | 1 | |||||||||
61 | Softouch Little Big Man (Ch) | 3 | 1 | |||||||||
61 | Sommarhagens Dashing Daquelle | 3 | 1 | |||||||||
61 | Special Reserve Du Haras D'helios (Ch) | 3 | 1 | |||||||||
61 | Sporting Fields Jazz Fest (Ch) | 3 | 1 | |||||||||
61 | Statesque Personalised (Ch) | 3 | 1 | |||||||||
61 | Statuesque Extortion (Ch) | 3 | 1 | |||||||||
61 | Statuesque Toronndal (Ch) | 3 | 1 | |||||||||
61 | Suna Regens Blossoms Keyo | 3 | 1 | |||||||||
61 | Suna Regens Blossoms Keyzer (Ch) | 3 | 1 | |||||||||
61 | Taraly Black Mamba | 3 | 1 | |||||||||
61 | Taraly Malcolm X (Ch) | 3 | 1 | |||||||||
61 | Tintavon Gail Storm (Ch) | 3 | 1 | |||||||||
61 | Twyborn Orlando (Ch) | 3 | 1 | |||||||||
61 | Wychglade Pied Wagtail | 3 | 1 | |||||||||
61 | Zelig Roke | 3 | 1 | |||||||||
94 | Elvino | 3 | 2 | |||||||||
95 | Lewcher Manhattan | 0 | 1 | |||||||||
95 | Starry's Bennerman (Ch) | 0 | 1 | |||||||||
207 | ||||||||||||
copyright Pompeca's 2009 |